Give me pointers on choosing a new server
Posted: Wed Nov 02, 2011 12:18 pm
Hi everyone.
Details of my current server: VPS Premium, http://www.verio.com/web-hosting/cpanel-vps/
My site loadtime slows down and reaches limits when between 25 & 36 simultaneous users are online depending on how much browsing each is doing. I use Joomla as my content management system. Before the change to Joomla, the website files and content were 100% static and my daily average of 3,000 visits with a little over 9,000 Pageviews.
So, what other information do I need to provide in order to receive a solid advice of what hosting I need to move or upgrade to in order for my site to keep up with the traffic?
[text] [~]# cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
300843217: kmemsize 22714379 56881433 56832000 59904000 1555347
lockedpages 0 12 256 256 0
privvmpages 187927 406332 786432 825754 0
shmpages 663 1319 196608 196608 0
dummy 0 0 0 0 0
numproc 80 181 300 300 0
physpages 168307 375866 0 9223372036854775807 0
vmguarpages 0 0 393216 9223372036854775807 0
oomguarpages 168307 375866 196608 9223372036854775807 0
numtcpsock 55 270 768 768 0
numflock 4 47 4000 4000 0
numpty 1 3 256 256 0
numsiginfo 0 51 200 200 0
tcpsndbuf 821392 4303888 4718592 6684672 244738
tcprcvbuf 581552 4002944 4718592 6684672 1877
othersockbuf 124776 923040 4915200 6963200 0
dgramrcvbuf 92584 241240 6291456 6291456 0
numothersock 77 187 800 800 0
dcachesize 694860 950268 6144000 6144000 0
numfile 1889 4142 16000 16000 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 37 37 2020 2020 0
[/text]
You can see above some of the issues that I have run into. One more quick question I have is, for this amount of traffic (people are not downloading a whole lot of information or images) is it likely that I have a memory leak causing the kememsize failcnt?
Details of my current server: VPS Premium, http://www.verio.com/web-hosting/cpanel-vps/
My site loadtime slows down and reaches limits when between 25 & 36 simultaneous users are online depending on how much browsing each is doing. I use Joomla as my content management system. Before the change to Joomla, the website files and content were 100% static and my daily average of 3,000 visits with a little over 9,000 Pageviews.
So, what other information do I need to provide in order to receive a solid advice of what hosting I need to move or upgrade to in order for my site to keep up with the traffic?
[text] [~]# cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
300843217: kmemsize 22714379 56881433 56832000 59904000 1555347
lockedpages 0 12 256 256 0
privvmpages 187927 406332 786432 825754 0
shmpages 663 1319 196608 196608 0
dummy 0 0 0 0 0
numproc 80 181 300 300 0
physpages 168307 375866 0 9223372036854775807 0
vmguarpages 0 0 393216 9223372036854775807 0
oomguarpages 168307 375866 196608 9223372036854775807 0
numtcpsock 55 270 768 768 0
numflock 4 47 4000 4000 0
numpty 1 3 256 256 0
numsiginfo 0 51 200 200 0
tcpsndbuf 821392 4303888 4718592 6684672 244738
tcprcvbuf 581552 4002944 4718592 6684672 1877
othersockbuf 124776 923040 4915200 6963200 0
dgramrcvbuf 92584 241240 6291456 6291456 0
numothersock 77 187 800 800 0
dcachesize 694860 950268 6144000 6144000 0
numfile 1889 4142 16000 16000 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 37 37 2020 2020 0
[/text]
You can see above some of the issues that I have run into. One more quick question I have is, for this amount of traffic (people are not downloading a whole lot of information or images) is it likely that I have a memory leak causing the kememsize failcnt?