Page 2 of 2

Posted: Wed Sep 27, 2006 5:10 pm
by nickvd
Jenk wrote:

Code: Select all

fdisk -l
will safely display all available partitions/drives, but only HDD's (SCSI/SATA/ATA) not CD/DVD or Floppy, or USB. :)
true, it won't show cd/floppy/etc, however (hopefully) a simple glance at the front of the case will suffice there ;) (though it wont tell you the device location (sda/etc))

Posted: Wed Sep 27, 2006 7:32 pm
by Jenk
burrito is using puTTy so the server may not be in sight, or even on site for that matter :P

Posted: Fri Sep 29, 2006 4:17 am
by ibbo
There are various files under the /proc directory that hold system information.

While some of this information may not appear as C: of even D: all you need is to know what your looking for.

hda = disk1
hdb = cdrom
hdc = cdrom 2

so type `cat /proc/diskstats` gives

1 0 ram0 0 0 0 0 0 0 0 0 0 0 0
1 1 ram1 0 0 0 0 0 0 0 0 0 0 0
1 2 ram2 0 0 0 0 0 0 0 0 0 0 0
1 3 ram3 0 0 0 0 0 0 0 0 0 0 0
1 4 ram4 0 0 0 0 0 0 0 0 0 0 0
1 5 ram5 0 0 0 0 0 0 0 0 0 0 0
1 6 ram6 0 0 0 0 0 0 0 0 0 0 0
1 7 ram7 0 0 0 0 0 0 0 0 0 0 0
1 8 ram8 0 0 0 0 0 0 0 0 0 0 0
1 9 ram9 0 0 0 0 0 0 0 0 0 0 0
1 10 ram10 0 0 0 0 0 0 0 0 0 0 0
1 11 ram11 0 0 0 0 0 0 0 0 0 0 0
1 12 ram12 0 0 0 0 0 0 0 0 0 0 0
1 13 ram13 0 0 0 0 0 0 0 0 0 0 0
1 14 ram14 0 0 0 0 0 0 0 0 0 0 0
1 15 ram15 0 0 0 0 0 0 0 0 0 0 0
3 0 hda 29504 3416 868937 318012 9070 20803 238972 373936 0 158896 691948
3 1 hda1 516 528 0 0
3 2 hda2 942 1053 3 4
3 3 hda3 31412 866940 29871 238968
22 0 hdc 0 0 0 0 0 0 0 0 0 0 0

253 0 dm-0 30973 0 866026 342460 29871 0 238968 1012216 0 158424 1354676
253 1 dm-1 55 0 440 352 0 0 0 0 0 292 352
9 0 md0 0 0 0 0 0 0 0 0 0 0 0


As you can see in bold

hda1 Windows NTFS (not mounted)
hda2 Linux (native mounted)
hda3 Linux LVM
hdc cdrom (not mounted)

Snoop around in /proc for all your system information, most programs use the info here to display to you through the shell anyway.

Ibbo