Help needed!!
Posted: Sun Dec 12, 2010 6:14 am
Hi there
I need to download stock quotes at the end of day from a .txt file. Below is a sample of that file:
[text]
TOTAL TRANSACTIONS
A. NO. OF TRADES : 281001
B. VOLUME(Nos.) : 147060609
C. VALUE(Tk) : 17173664225.85
MARKET CAPITALISATION
1. EQUITY : 3009297651665.00
2. MUTUAL FUND : 44922595000.00
3. DEBT SECURITIES : 426562182500.00
TOTAL : 3480782429165.00
PRICES IN PUBLIC TRANSACTIONS : 2010-12-12
==========================================
A Group (Equity)
----------------
Instr Code Open High Low Close %Chg Trade Volume Value(Mn)
ABBANK 1605.00 1639.00 1505.00 1519.25 -6.13 8730 310400 479.608
ACI 380.00 380.00 368.00 372.80 -.16 205 23050 8.649
ACIFORMULA 143.50 146.80 139.00 140.50 -2.29 245 48700 6.896
AFTABAUTO 482.00 522.00 482.00 506.80 6.60 10209 1504600 759.390
AGNISYSL 71.90 71.90 65.90 67.00 -3.31 500 540000 36.615
AGRANINS 1073.00 1073.00 925.00 954.00 -8.59 418 31100 30.854
AL-HAJTEX 70.00 70.00 67.00 67.70 -.87 213 33750 2.310
ALARABANK 67.00 67.00 62.10 62.60 -3.98 2326 1630250 102.832
AMCL(PRAN) 1861.00 1861.00 1801.00 1817.75 -1.83 104 2100 3.860
APEXADELFT 4390.00 4390.00 4181.00 4213.25 -1.95 192 6340 27.058[/text]
I need regular expression so that only quotes, like in this case
[text]ABBANK 1605.00 1639.00 1505.00 1519.25 -6.13 8730 310400 479.608
ACI 380.00 380.00 368.00 372.80 -.16 205 23050 8.649
ACIFORMULA 143.50 146.80 139.00 140.50 -2.29 245 48700 6.896
AFTABAUTO 482.00 522.00 482.00 506.80 6.60 10209 1504600 759.390
AGNISYSL 71.90 71.90 65.90 67.00 -3.31 500 540000 36.615
AGRANINS 1073.00 1073.00 925.00 954.00 -8.59 418 31100 30.854
AL-HAJTEX 70.00 70.00 67.00 67.70 -.87 213 33750 2.310
ALARABANK 67.00 67.00 62.10 62.60 -3.98 2326 1630250 102.832
AMCL(PRAN) 1861.00 1861.00 1801.00 1817.75 -1.83 104 2100 3.860
APEXADELFT 4390.00 4390.00 4181.00 4213.25 -1.95 192 6340 27.058[/text]
only these can be seperated from the .txt file into a string or array.
Any help will be appreciated.
I am uploading the full .txt file here.
Thanks in advance.
I need to download stock quotes at the end of day from a .txt file. Below is a sample of that file:
[text]
TOTAL TRANSACTIONS
A. NO. OF TRADES : 281001
B. VOLUME(Nos.) : 147060609
C. VALUE(Tk) : 17173664225.85
MARKET CAPITALISATION
1. EQUITY : 3009297651665.00
2. MUTUAL FUND : 44922595000.00
3. DEBT SECURITIES : 426562182500.00
TOTAL : 3480782429165.00
PRICES IN PUBLIC TRANSACTIONS : 2010-12-12
==========================================
A Group (Equity)
----------------
Instr Code Open High Low Close %Chg Trade Volume Value(Mn)
ABBANK 1605.00 1639.00 1505.00 1519.25 -6.13 8730 310400 479.608
ACI 380.00 380.00 368.00 372.80 -.16 205 23050 8.649
ACIFORMULA 143.50 146.80 139.00 140.50 -2.29 245 48700 6.896
AFTABAUTO 482.00 522.00 482.00 506.80 6.60 10209 1504600 759.390
AGNISYSL 71.90 71.90 65.90 67.00 -3.31 500 540000 36.615
AGRANINS 1073.00 1073.00 925.00 954.00 -8.59 418 31100 30.854
AL-HAJTEX 70.00 70.00 67.00 67.70 -.87 213 33750 2.310
ALARABANK 67.00 67.00 62.10 62.60 -3.98 2326 1630250 102.832
AMCL(PRAN) 1861.00 1861.00 1801.00 1817.75 -1.83 104 2100 3.860
APEXADELFT 4390.00 4390.00 4181.00 4213.25 -1.95 192 6340 27.058[/text]
I need regular expression so that only quotes, like in this case
[text]ABBANK 1605.00 1639.00 1505.00 1519.25 -6.13 8730 310400 479.608
ACI 380.00 380.00 368.00 372.80 -.16 205 23050 8.649
ACIFORMULA 143.50 146.80 139.00 140.50 -2.29 245 48700 6.896
AFTABAUTO 482.00 522.00 482.00 506.80 6.60 10209 1504600 759.390
AGNISYSL 71.90 71.90 65.90 67.00 -3.31 500 540000 36.615
AGRANINS 1073.00 1073.00 925.00 954.00 -8.59 418 31100 30.854
AL-HAJTEX 70.00 70.00 67.00 67.70 -.87 213 33750 2.310
ALARABANK 67.00 67.00 62.10 62.60 -3.98 2326 1630250 102.832
AMCL(PRAN) 1861.00 1861.00 1801.00 1817.75 -1.83 104 2100 3.860
APEXADELFT 4390.00 4390.00 4181.00 4213.25 -1.95 192 6340 27.058[/text]
only these can be seperated from the .txt file into a string or array.
Any help will be appreciated.
I am uploading the full .txt file here.
Thanks in advance.