Page 1 of 1

Verizon Fios: Breaking Net Nuetrality one Mozilla at a time.

Posted: Tue Mar 27, 2007 7:26 pm
by JAB Creations
I'm getting 20KB downloads from Mozilla and I've read that Verizon won't abide by net neutrality (which by corporate standards means they are completely against it). My buddy just got a 500KB download, next door with a very similar tracert.

I'm canceling my Fios account tomorrow and am thankful they have a 30 day no billing whatever it's called thing. Before I cancel are there any requests for testing site speeds?
1 <1 ms 3 ms <1 ms Wireless_Broadband_Router.home [*.*.*.*]
2 8 ms 10 ms 10 ms *.*.*.*
3 10 ms 10 ms 10 ms *.*.*.*...verizon-gni.net [*.*.*.*]
4 44 ms 45 ms 46 ms so-7-0-0-0.PEER-RTR1.ASH.verizon-gni.net [130..10.94]
5 46 ms 45 ms 46 ms 130.81.15.42
6 45 ms 42 ms 45 ms so-4-0-0.mpr1.iad2.us.above.net [64.125.30.118
7 46 ms 92 ms 38 ms so-4-0-0.mpr2.iad1.us.above.net [64.125.29.133
8 45 ms 45 ms 45 ms so-2-0-0.mpr2.dca2.us.above.net [64.125.28.129
9 71 ms 72 ms 75 ms so-5-0-0.cr2.dfw2.us.above.net [64.125.29.145]
10 75 ms 75 ms 75 ms so-0-0-0.cr1.dfw2.us.above.net [64.125.28.209]
11 104 ms 102 ms 108 ms so-4-0-0.mpr4.sjc2.us.above.net [64.125.29.53]
12 105 ms 105 ms 105 ms GW-GNI.above.net [64.124.73.34]
13 104 ms 104 ms 108 ms core-02.ge-6-15.sfo1.gni.com [64.127.96.13]
14 107 ms 109 ms 107 ms core-01.gi-1-2.sfo2.gni.com [64.127.97.94]
15 111 ms 104 ms * core-02.gi-1-1.sjc1.gni.com [69.80.192.25]
16 * 110 ms 107 ms 69.80.192.98
17 104 ms 105 ms 106 ms v8.core2.sj.mozilla.com [63.245.208.50]
18 108 ms 104 ms 105 ms moz.org01.nslb.sj.mozilla.com [63.245.209.11]

Posted: Tue Mar 27, 2007 8:33 pm
by Buddha443556
Another Verizon fan, we should start a club.

Posted: Tue Mar 27, 2007 8:34 pm
by feyd
Before I do any requests for testing site speeds?
huh?

Posted: Tue Mar 27, 2007 8:46 pm
by JAB Creations
AMD's site also is slower then dirt.